| jiveerone@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Importer, Retailer of Chakki Fresh Aata, Dry Groundnut Shell Husk, Gehu Ka Atta, Groundnut Husk Powder, Hot & Sweet Chutney, Coriander Seeds, Coriander Powder, Cumin Seeds, Cumin Powder, Paprika Powder, Turmeric Powder, Kashmiri Red Chilli Powder, Garam Masala and Tandoori Masala from Porbandar.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Type | aata |
| Material | weat |
| Application | 1 |
| Weight | 10/20 kg |
| Shelf Life | 8 month |
| Purity | 99.99% |
| Flavor | weat |
| Quality | 99.99 pure |
| Port | 1 |
| Payment Terms | L/C, D/P, T/T |
| Delivery Time | 3 |
| Packaging Details | customise |
JIVEER Chakki Aata is stone-ground from carefully selected premium wheat to retain natural fibre and nutrition, giving you soft and healthy rotis every day.
🔹 Key Features
✔ 100% Whole Wheat Flour
✔ Stone Ground (Traditional Chakki)
✔ No Maida
✔ No Bleaching
✔ No Chemicals
✔ Soft & Healthy Rotis
✔ Rich in Natural Fibre
🔹 Ingredients
Ingredients: 100% Whole Wheat (Gehu)
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Cultivation Type | Natural |
| Color | light brawn,brawn |
| Form | Husk |
| Usage | all |
| Purity | 99.99% |
| Packaging Type | Jute Bag |
| Packaging Size | 25Kg |
| Payment Terms | L/C, D/A, D/P, T/T |
| Delivery Time | 3/5 days |
| Packaging Details | customise |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | jiveer |
| Packaging Size | 5-10 Kg, 10-20 Kg |
| Application | Cooking |
| Packaging Type | Packet, PP Bag, Plastic Bag |
| Ingredient Type | Whole Wheat |
| Shelf Life | 6 Months |
| Best Before | 3 Month |
| Purity | 100% |
| Port | world |
| Payment Terms | L/C, D/A, D/P, T/T |
| Delivery Time | 2/5 days |
We bring you all major flours like wheat flour (gehu atta, gehu ka atta, gehu flour), chakki fresh gehu atta, jawar flour (jawari ka atta, jawar atta, jawar ...
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Capacity | 10000 |
| Product Compatibility | 10000 |
| Packing System | 25kg |
| Operational Efficiency | no |
| Brand Name | jiveer |
| Port | 3/5 days |
| Payment Terms | D/A, T/T |
| Delivery Time | 2 |
| Packaging Details | customise |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Brand Name | jiveer |
| Processing Type | make it |
| Driven Type | normal |
| Shape | powder |
| Color | Creamy |
| Form | Powder |
| Automatic Grade | a |
| Application | Cooking, Snacks |
| Port | 1 |
| Payment Terms | L/C, D/P, T/T |
| Delivery Time | 3 |
| Packaging Details | customise |
jiveer hot & sweet chutney
Ingredients
Hara dhaniya, Pudina, Hari mirch, Adrak,
Lahsun ,Imli pulp, Sugar, Kala namak,
Safed namak, Bhuna jeera powder,
vinegar.
Note:-
Pani – as required 1 cup.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Natural |
| Cultivation Type | Organic |
| Color | Green |
| Quality Available | A Grade |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Purity | 100% |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Storage Instructions | Dry Place |
| Shelf Life | 1 Year |
| Purity | 100% |
| Usage/Application | Cooking |
| Color | Green |
| Variety/Quality | A Grade |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Natural |
| Cultivation Type | Organic |
| Quality Available | A Grade |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Purity | 100% |
| Style | Raw |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety/Quality | A Grade |
| Color | Brown |
| Usage/Application | Cooking |
| Purity | 100% |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety/Quality | A Grade |
| Color | Red |
| Usage/Application | Cooking |
| Purity | 100% |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety/Quality | A Grade |
| Color | Yellow |
| Usage/Application | Cooking |
| Purity | 100% |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Type of Chilli | Kashmiri |
| Color | Red |
| Shelf Life | 1 Year |
| Usage/Application | Cooking |
| Storage Instructions | Dry Place |
| Processing Type | Raw |
| Quality Available | A Grade |
| Purity | 100% |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| Quality Available | A Grade |
| Usage/Application | Cooking |
| Form | Powder |
| Processing Type | Blended |
| Purity | 100% |
| Storage Instructions | Dry Place |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Type | Natural |
| Color | Red |
| Usage | Ideal For Marinating Meats, Poultry, And Vegetables For Grilling Or Roasting |
| Allergens | May Contain Traces Of Nuts And Seeds |
| Shelf Life | 12 Months |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.